Northville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20910 TURNBERRY 6 8.2 9,000 $8,500,000 $944.44 74 days
590 DUBUAR 7 7.2 11,434 $4,290,000 $375.20 402 days
330 S MAIN N/A N/A 2,834 $1,800,000 $635.14 76 days
607 FAIRBROOK 3 1.1 1,308 $1,739,900 $1,330.20 1897 days
607 FAIRBROOK N/A N/A N/A $1,739,900 Unknown 1898 days
711 N CENTER 3 3.1 2,768 $1,350,000 $487.72 135 days
156 N CENTER Unit UNIT 303 2 2 1,195 $1,000,000 $836.82 233 days
156 N CENTER Unit UNIT 203 2 2 1,510 $950,000 $629.14 233 days
156 N CENTER Unit UNIT 301 2 2 1,341 $925,000 $689.78 233 days
156 N CENTER Unit UNIT 302 2 2 1,139 $900,000 $790.17 233 days
Average: 3.1 2.6 2,490 $1,106,824 $486 318 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47033 TIMBERLANE 6 5.2 6,527 $3,999,000 $612.69 79 days
412 HORTON 4 4.2 4,778 $2,999,990 $627.88 35 days
590 DUBUAR 7 7.2 11,434 $2,600,000 $227.39 67 days
412 Horton 4 4.2 4,778 $2,495,000 $522.19 43 days
352 ORCHARD 5 5.1 4,212 $1,950,000 $462.96 61 days
405 EATON 5 3.1 3,706 $1,699,000 $458.45 18 days
20774 RICHMOND 4 3.3 3,674 $1,600,000 $435.49 15 days
20796 RICHMOND 4 4.2 3,800 $1,522,000 $400.53 56 days
111 N CENTER Unit C/D 4 3.2 3,772 $1,510,000 $400.32 1029 days
48622 STONERIDGE 4 4.1 3,959 $1,490,000 $376.36 0 days
Average: 3.3 2.4 2,215 $548,042 $244 80 days
Viewing 1 - 10 of 459
Viewing 1 - 10 of 459

IDX provided courtesy of Realcomp II Ltd., via Athearn Realty. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.